AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Goal Completions | -55.56% | -33.68% | Sep 10, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Organic Traffic | 18.18% | -5.07% | Sep 10, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Bounce Rate | -24.07% | -1.7% | Sep 10, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Goal Completions | -325% | -30.86% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Paid Traffic | -407.69% | -27.7% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Paid Goal Completions | -350% | -24.46% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Page Views | -30% | -3.97% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Bounce Rate | -27.58% | -0.3% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Goal Completions | -67.86% | -3.06% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | PPC Total Cost | -266.93% | -48.83% | Sep 10, 2018 |
| Molina | Lynn Creek Dental Care | Week Over Week | Page Views | -25.71% | -2.16% | Sep 10, 2018 |
| Molina | Lynn Creek Dental Care | Week Over Week | Goal Completions | -100% | -27.43% | Sep 10, 2018 |
| Molina | Savannah Dental Care | Week Over Week | Page Views | -31.58% | -4.19% | Sep 10, 2018 |
| Molina | Savannah Dental Care | Week Over Week | Bounce Rate | -22.7% | -0.08% | Sep 10, 2018 |
| Molina | Silver Sage Family Dentistry | Week Over Week | Page Views | -59.04% | -14.93% | Sep 10, 2018 |
