AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Ayala | Tots To Teens | Week Over Week | Ad Clicks | 35.96% | -2.88% | Sep 10, 2018 |
| Ayala | Tots To Teens | Week Over Week | Cost Per Goal Conversion | 26.46% | -31.26% | Sep 10, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | Paid Goal Completions | 28.57% | -26.18% | Sep 3, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | PPC Total Cost | 22.62% | -17.26% | Sep 3, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | Ad Impressions | 23.41% | -17.12% | Sep 3, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | Ad Clicks | 13.64% | -10.23% | Sep 3, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | Cost Per Goal Conversion | 18.07% | -19.53% | Sep 3, 2018 |
| Kherani | Kherani Dental at Aspen | Week Over Week | Organic Traffic | 38.78% | -15.17% | Sep 3, 2018 |
| Kherani | Kherani Dental at Aspen | Week Over Week | Paid Traffic | -128.13% | -56.76% | Sep 3, 2018 |
| Kherani | Kherani Dental at Aspen | Week Over Week | Page Views | 21.97% | -17.59% | Sep 3, 2018 |
| Kherani | Kherani Dental at Aspen | Week Over Week | Goal Completions | 0% | -68.74% | Sep 3, 2018 |
| Moos | Prairie Dental Group | Week Over Week | Organic Traffic | 25% | 0.18% | Sep 3, 2018 |
| Moos | Prairie Dental Group | Week Over Week | Goal Completions | -60.71% | -11.44% | Sep 3, 2018 |
| Hoffman | Family Dental of Teravista | Week Over Week | Organic Traffic | 21.61% | -7.61% | Sep 3, 2018 |
| Hoffman | Family Dental of Teravista | Week Over Week | Paid Traffic | 29.31% | -8.01% | Sep 3, 2018 |
