AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Ad Impressions | -40.93% | -3.27% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Ad Clicks | -83.33% | -7.79% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CPC | -28.57% | -0.83% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CTR | -30.08% | -2.41% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Cost Per Goal Conversion | -68.36% | -7.48% | Sep 10, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Goal Completions | -200% | -25.16% | Sep 10, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | PPC Total Cost | -2965.73% | -705.98% | Sep 10, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | CPM | -129.78% | -35.11% | Sep 10, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Impressions | -1234.18% | -135.66% | Sep 10, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Clicks | -1133.33% | -212.53% | Sep 10, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | CPC | -148.57% | -18.65% | Sep 10, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Cost Per Goal Conversion | -921.91% | -96.77% | Sep 10, 2018 |
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Organic Traffic | -50% | -6.27% | Sep 10, 2018 |
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Page Views | 8.92% | -11.15% | Sep 10, 2018 |
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Bounce Rate | 20.82% | 0.1% | Sep 10, 2018 |
