AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Flesher | Royal Oak Family Dental | Week Over Week | Cost Per Goal Conversion | 41.79% | -18.8% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CPM | 79.38% | -32.47% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Ad Impressions | -1679.85% | -193.46% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Ad Clicks | -576.19% | -59.26% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CPC | 45.74% | -9.32% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CTR | 62.01% | -7.98% | Sep 10, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Cost Per Goal Conversion | -118.6% | -37.64% | Sep 10, 2018 |
| Arora | Palos Heights Family Dental | Week Over Week | Page Views | 26.49% | -4.82% | Sep 10, 2018 |
| Arora | Palos Heights Family Dental | Week Over Week | Goal Completions | -66.67% | -39.35% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Paid Traffic | -27.27% | -4.46% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Paid Goal Completions | -466.67% | -19.48% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Page Views | -55.88% | -3.9% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Goal Completions | -40% | -4.29% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | PPC Total Cost | -135.71% | -11.24% | Sep 10, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CPM | -67.25% | -3.98% | Sep 10, 2018 |
