AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Goal Completions | 75% | -56.71% | Sep 10, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | Goal Completions | 31.58% | -6.72% | Sep 10, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | Ad Clicks | 15.15% | -9.8% | Sep 10, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | CPC | -29.6% | -3.46% | Sep 10, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | CTR | 3.42% | -21.39% | Sep 10, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | Cost Per Goal Conversion | -60.72% | -22.52% | Sep 10, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | PPC Total Cost | -78.11% | -10.43% | Sep 10, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | CPM | -120.07% | -4.7% | Sep 10, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Impressions | 19.07% | -6.45% | Sep 10, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Clicks | -50% | -5.89% | Sep 10, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | CTR | -85.34% | -2.27% | Sep 10, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Cost Per Goal Conversion | -175.26% | -13.83% | Sep 10, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | Organic Traffic | 43.06% | -5.07% | Sep 10, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | Paid Traffic | -230.77% | -18.4% | Sep 10, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | Page Views | -33.94% | -4.83% | Sep 10, 2018 |
