AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | CPM | -113.25% | -6.13% | Sep 10, 2018 |
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | Ad Impressions | 10.66% | -12.74% | Sep 10, 2018 |
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | Ad Clicks | -42.86% | -11.41% | Sep 10, 2018 |
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | CPC | -33.36% | -3.17% | Sep 10, 2018 |
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | CTR | -59.9% | -3.65% | Sep 10, 2018 |
| Game | Stono Dental Care | Week Over Week | Paid Traffic | -26.32% | 1.4% | Sep 10, 2018 |
| Game | Stono Dental Care | Week Over Week | Paid Goal Completions | -400% | -21.71% | Sep 10, 2018 |
| Game | Stono Dental Care | Week Over Week | CPM | -34.07% | 4.13% | Sep 10, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Organic Traffic | 12.5% | -12.49% | Sep 10, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Paid Traffic | -29.87% | -6.8% | Sep 10, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Paid Goal Completions | -180% | -73.46% | Sep 10, 2018 |
| Clauser | McKinley Crossing | Week Over Week | CPM | 15.02% | -6.06% | Sep 10, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Ad Clicks | -31.75% | -5.39% | Sep 10, 2018 |
| Clauser | McKinley Crossing | Week Over Week | CPC | 21.78% | -0.22% | Sep 10, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Traffic | 35.48% | -15.58% | Sep 10, 2018 |
