AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Clauser | Williamsville Family Dentistry | Month To Month | Ad Clicks | 40.09% | -5.62% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Month To Month | Cost Per Goal Conversion | 39.59% | -3.88% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Month To Month | Paid Traffic | 26.17% | -3.89% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Month To Month | Paid Goal Completions | 0% | -245.64% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Month To Month | Goal Completions | 9.38% | -87.03% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Month To Month | PPC Total Cost | 34.44% | 11.21% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Month To Month | Cost Per Goal Conversion | 27.66% | 2.03% | Oct 1, 2018 |
| Arora | Palos Heights Family Dental | Month To Month | Page Views | 23.98% | 1.59% | Oct 1, 2018 |
| Arora | Palos Heights Family Dental | Month To Month | Goal Completions | 35% | 7.34% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Month To Month | Paid Goal Completions | -37.78% | -4.9% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Month To Month | Cost Per Goal Conversion | 21.59% | -1.05% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Month To Month | Paid Traffic | 44.04% | -6.08% | Oct 1, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Month To Month | Organic Traffic | 21.46% | -6.38% | Oct 1, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Month To Month | Page Views | 23.2% | -5.4% | Oct 1, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Month To Month | Goal Completions | -53.49% | -5.77% | Oct 1, 2018 |
