AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Patel | Jackson Smiles Family Dentistry | Month To Month | CPC | -77.03% | -12.56% | Oct 1, 2018 |
| Patel | Jackson Smiles Family Dentistry | Month To Month | Cost Per Goal Conversion | -41.91% | -10.08% | Oct 1, 2018 |
| Linkous | Riverstone Dental Care | Month To Month | Paid Goal Completions | -31.58% | -4.13% | Oct 1, 2018 |
| Kong | High Point Smiles | Month To Month | Organic Traffic | 21.56% | -4.09% | Oct 1, 2018 |
| Kong | High Point Smiles | Month To Month | Paid Traffic | 43.08% | -0.19% | Oct 1, 2018 |
| Kong | High Point Smiles | Month To Month | Page Views | 19.73% | -0.8% | Oct 1, 2018 |
| Kong | High Point Smiles | Month To Month | PPC Total Cost | 36.04% | -6.84% | Oct 1, 2018 |
| Kong | High Point Smiles | Month To Month | Ad Impressions | 36.87% | -7.93% | Oct 1, 2018 |
| Kong | High Point Smiles | Month To Month | Ad Clicks | 30.4% | -7.66% | Oct 1, 2018 |
| Kong | High Point Smiles | Month To Month | Cost Per Goal Conversion | 42.07% | -2.25% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Month To Month | Paid Goal Completions | 45.92% | -5.54% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Month To Month | Page Views | 26.28% | -2.64% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Month To Month | PPC Total Cost | 49.08% | -5.75% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Month To Month | CPM | 23.9% | -3.42% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Month To Month | Ad Impressions | 33.08% | -3.33% | Oct 1, 2018 |
