AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Ayala | Shaenfield Pediatric Dentistry | Week Over Week | PPC Total Cost | -112.57% | -17.76% | Nov 11, 2019 |
| Ayala | Shaenfield Pediatric Dentistry | Week Over Week | CPM | 16.08% | -6.24% | Nov 11, 2019 |
| Ayala | Shaenfield Pediatric Dentistry | Week Over Week | Ad Impressions | -153.31% | -39.76% | Nov 11, 2019 |
| Park | Southbride Dental Care | Week Over Week | Organic Traffic | 15% | -11.5% | Nov 11, 2019 |
| Park | Southbride Dental Care | Week Over Week | Paid Traffic | 40% | -12.85% | Nov 11, 2019 |
| Park | Southbride Dental Care | Week Over Week | Page Views | 30.15% | -14.55% | Nov 11, 2019 |
| Park | Southbride Dental Care | Week Over Week | CPM | -26.85% | -5.53% | Nov 11, 2019 |
| Park | Southbride Dental Care | Week Over Week | Ad Impressions | 16.08% | -2105.26% | Nov 11, 2019 |
| Park | Southbride Dental Care | Week Over Week | CTR | -30.33% | -1.57% | Nov 11, 2019 |
| Park | Southbride Dental Care | Week Over Week | Cost Per Goal Conversion | 29.03% | -43.36% | Nov 11, 2019 |
| Rao | United Dental Arts | Week Over Week | Organic Traffic | 18.75% | -6.14% | Nov 11, 2019 |
| Rao | United Dental Arts | Week Over Week | Paid Traffic | 7.41% | -49.58% | Nov 11, 2019 |
| Rao | United Dental Arts | Week Over Week | Goal Completions | -100% | -10.26% | Nov 11, 2019 |
| Rao | United Dental Arts | Week Over Week | Organic Traffic | 14.29% | -10.74% | Nov 11, 2019 |
| Rao | United Dental Arts | Week Over Week | Paid Traffic | 7.41% | -60.61% | Nov 11, 2019 |
