AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Linkous | Riverstone Dental Care | Week Over Week | Ad Clicks | 36.36% | -21.79% | Nov 18, 2019 |
| Linkous | Riverstone Dental Care | Week Over Week | Cost Per Goal Conversion | 4.22% | -32.98% | Nov 18, 2019 |
| Arora | Palos Heights Family Dental | Week Over Week | PPC Total Cost | 3.17% | -211.81% | Nov 18, 2019 |
| Arora | Palos Heights Family Dental | Week Over Week | Ad Impressions | 74.37% | -1099.45% | Nov 18, 2019 |
| Arora | Palos Heights Family Dental | Week Over Week | Ad Clicks | 12.87% | -272.06% | Nov 18, 2019 |
| Arora | Palos Heights Family Dental | Week Over Week | Cost Per Goal Conversion | 23.98% | -86.71% | Nov 18, 2019 |
| Kong | High Point Smiles | Week Over Week | Goal Completions | 100% | 0.69% | Nov 18, 2019 |
| Linkous | Riverstone Dental Care | Week Over Week | Paid Traffic | 52.38% | -165.41% | Nov 18, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Cost Per Goal Conversion | 23.14% | -167.09% | Nov 18, 2019 |
| Arora | Palos Heights Family Dental | Week Over Week | Paid Traffic | 13.14% | -217.43% | Nov 18, 2019 |
| Arora | Palos Heights Family Dental | Week Over Week | Paid Goal Completions | 37.5% | -368.75% | Nov 18, 2019 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Page Views | 32.56% | -4% | Nov 18, 2019 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Goal Completions | 27.27% | -14.39% | Nov 18, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Paid Traffic | 18.61% | -27.51% | Nov 18, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Paid Goal Completions | 36.84% | -22.59% | Nov 18, 2019 |
