AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Ad Clicks | 42.42% | -145% | Oct 3, 2022 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Page Views | 25.47% | -4.25% | Oct 3, 2022 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | PPC Total Cost | 45.38% | -70.41% | Oct 3, 2022 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Organic Traffic | 26.83% | -4.33% | Oct 3, 2022 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Paid Traffic | 76.19% | -97.12% | Oct 3, 2022 |
| Ayala | Tots To Teens | Week Over Week | CTR | 15.46% | -10.8% | Oct 3, 2022 |
| Ayala | Tots To Teens | Week Over Week | Cost Per Goal Conversion | -144.41% | -25.23% | Oct 3, 2022 |
| Ayala | Tots To Teens | Week Over Week | Ad Impressions | 3.46% | -629.48% | Oct 3, 2022 |
| Ayala | Tots To Teens | Week Over Week | Ad Clicks | 18.38% | -20.95% | Oct 3, 2022 |
| Ayala | Tots To Teens | Week Over Week | CPC | -36.11% | -3.49% | Oct 3, 2022 |
| Ayala | Tots To Teens | Week Over Week | Bounce Rate | 1.01% | -35.33% | Oct 3, 2022 |
| Ayala | Tots To Teens | Week Over Week | Goal Completions | 54.55% | -26.3% | Oct 3, 2022 |
| Ayala | Tots To Teens | Week Over Week | Paid Traffic | 5.88% | -63.02% | Oct 3, 2022 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | Goal Completions | 36% | -10.14% | Sep 26, 2022 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | Page Views | 17.1% | -3.36% | Sep 26, 2022 |
