AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Linkous | Riverstone Dental Care | Week Over Week | Paid Traffic | 2.33% | -101.07% | Oct 3, 2022 |
| Kong | High Point Smiles | Week Over Week | Cost Per Goal Conversion | -112.66% | -22.7% | Oct 3, 2022 |
| Kong | High Point Smiles | Week Over Week | Goal Completions | 41.51% | -5.18% | Oct 3, 2022 |
| Kong | High Point Smiles | Week Over Week | Ad Impressions | 14.91% | -55.47% | Oct 3, 2022 |
| Kong | High Point Smiles | Week Over Week | Paid Traffic | 16.98% | -167.4% | Oct 3, 2022 |
| Kong | High Point Smiles | Week Over Week | Paid Goal Completions | 0% | -29.32% | Oct 3, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | CPC | 26.13% | -3.59% | Oct 3, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | CPM | 8.64% | -17.77% | Oct 3, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Ad Impressions | 14.65% | -37.42% | Oct 3, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Goal Completions | 20.51% | -28.37% | Oct 3, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | PPC Total Cost | 22.03% | -5.64% | Oct 3, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Organic Traffic | 0.86% | -52.2% | Oct 3, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Paid Traffic | 4% | -26.3% | Oct 3, 2022 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | CTR | 26.95% | 4.99% | Oct 3, 2022 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | CPM | 25.43% | 3.73% | Oct 3, 2022 |
