AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Petersen | Las Cruces Dental Solutions | Week Over Week | Ad Impressions | 5% | -188.98% | Jul 29, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CPC | -105.48% | -7.17% | Jul 29, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CTR | -37.62% | -4.79% | Jul 29, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Cost Per Goal Conversion | -333.51% | -45.78% | Jul 29, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Paid Traffic | -36.79% | -6.56% | Jul 29, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Paid Goal Completions | -50% | -7.91% | Jul 29, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Page Views | -25.34% | -2.82% | Jul 29, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Goal Completions | -25% | -4.16% | Jul 29, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | PPC Total Cost | -58.87% | -8.08% | Jul 29, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CPM | -31.09% | -2.86% | Jul 29, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CPC | -26.4% | -0.62% | Jul 29, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Paid Traffic | 24.31% | -4.8% | Jul 29, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Paid Goal Completions | 47.83% | -11.16% | Jul 29, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Page Views | 27.5% | 1% | Jul 29, 2018 |
| Molina | Savannah Dental Care | Week Over Week | Page Views | -28.44% | -5.92% | Jul 29, 2018 |
