AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Kong | High Point Smiles | Year Over Year | Paid Traffic | -79.6% | -25.02% | Aug 1, 2018 |
| Kong | High Point Smiles | Year Over Year | Paid Goal Completions | -131.82% | -109.15% | Aug 1, 2018 |
| Kong | High Point Smiles | Year Over Year | Page Views | -59.84% | -24.3% | Aug 1, 2018 |
| Kong | High Point Smiles | Year Over Year | Ad Impressions | -126.71% | -93.58% | Aug 1, 2018 |
| Kong | High Point Smiles | Year Over Year | Ad Clicks | -202.96% | -121.79% | Aug 1, 2018 |
| Kong | High Point Smiles | Year Over Year | CPC | 16.33% | -14.49% | Aug 1, 2018 |
| Linkous | Riverstone Dental Care | Year Over Year | CPM | 12.17% | -61.9% | Aug 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Paid Traffic | -241.72% | -103.14% | Aug 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Paid Goal Completions | -266.67% | -111.19% | Aug 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Goal Completions | -68.15% | -25.29% | Aug 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | PPC Total Cost | -203.2% | -167.63% | Aug 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | CPM | 42.76% | -81.81% | Aug 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Ad Impressions | -112.38% | -53.66% | Aug 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Ad Clicks | -181.78% | -111.92% | Aug 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | CPC | 7.6% | -28.92% | Aug 1, 2018 |
