AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Goal Completions | -31.58% | -9.7% | Jul 30, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Organic Traffic | 18.42% | -15.05% | Jul 30, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Paid Traffic | -32.16% | -10.53% | Jul 30, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Paid Goal Completions | 15% | -89.2% | Jul 30, 2018 |
| Clauser | McKinley Crossing | Week Over Week | PPC Total Cost | -38.49% | -16.45% | Jul 30, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Ad Impressions | -44.06% | -6.59% | Jul 30, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Ad Clicks | -35.29% | -8.4% | Jul 30, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Cost Per Goal Conversion | -38.49% | -6.8% | Jul 30, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Traffic | -45.26% | -17.1% | Jul 30, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Goal Completions | 9.09% | -27.5% | Jul 30, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | Page Views | 19.43% | -2.06% | Jul 30, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | CPM | 0.22% | -35.73% | Jul 30, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | CTR | 7.85% | -25.66% | Jul 30, 2018 |
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | Paid Traffic | -54.55% | -31.36% | Jul 30, 2018 |
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | Paid Goal Completions | -100% | 5.42% | Jul 30, 2018 |
