AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Bartels | Troy Bartels Family Dentistry | Week Over Week | Organic Traffic | 30.3% | -5.91% | Jul 30, 2018 |
| Bartels | Troy Bartels Family Dentistry | Week Over Week | Paid Traffic | 22.22% | -5.43% | Jul 30, 2018 |
| Bartels | Troy Bartels Family Dentistry | Week Over Week | Page Views | 37.64% | -1.09% | Jul 30, 2018 |
| Bartels | Troy Bartels Family Dentistry | Week Over Week | Goal Completions | -50% | -10.01% | Jul 30, 2018 |
| Bartels | Troy Bartels Family Dentistry | Week Over Week | CPM | 22.89% | -1.14% | Jul 30, 2018 |
| Bartels | Troy Bartels Family Dentistry | Week Over Week | CTR | 20.86% | -0.88% | Jul 30, 2018 |
| Bartels | Troy Bartels Family Dentistry | Week Over Week | Cost Per Goal Conversion | 38.72% | -21.64% | Jul 30, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | Cost Per Goal Conversion | 28.47% | -1.83% | Jul 30, 2018 |
| Sohn | Sohn Dental | Week Over Week | Organic Traffic | 46.15% | -2.88% | Jul 30, 2018 |
| Sohn | Sohn Dental | Week Over Week | Paid Traffic | 34.04% | -28.41% | Jul 30, 2018 |
| Sohn | Sohn Dental | Week Over Week | Goal Completions | 50% | -80.55% | Jul 30, 2018 |
| Sohn | Sohn Dental | Week Over Week | PPC Total Cost | 0.31% | -22.86% | Jul 30, 2018 |
| Sohn | Sohn Dental | Week Over Week | CPM | -70.91% | -10.91% | Jul 30, 2018 |
| Sohn | Sohn Dental | Week Over Week | Ad Impressions | 41.31% | -11.61% | Jul 30, 2018 |
| Sohn | Sohn Dental | Week Over Week | Ad Clicks | 28.57% | -13.18% | Jul 30, 2018 |
