AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Goal Completions | 48.89% | -2.8% | Aug 6, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | PPC Total Cost | 56.45% | -4.67% | Aug 6, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CPM | 33.84% | -1.76% | Aug 6, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Ad Impressions | 34.17% | -1.5% | Aug 6, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Ad Clicks | 45.97% | -4.05% | Aug 6, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | CPM | 48.53% | -33.85% | Aug 6, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Impressions | 36.35% | -91.61% | Aug 6, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Clicks | 22.92% | -203.9% | Aug 6, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | CPC | 57.5% | -8.94% | Aug 6, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Cost Per Goal Conversion | 50.86% | -59.34% | Aug 6, 2018 |
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Organic Traffic | -42.86% | -9.21% | Aug 6, 2018 |
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Page Views | -137.59% | -11.41% | Aug 6, 2018 |
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Goal Completions | -66.67% | -42.33% | Aug 6, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Organic Traffic | 23.4% | -8.33% | Aug 6, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Page Views | -39.04% | -9.98% | Aug 6, 2018 |
