AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Tay | Apple Springs Family Dentistry | Week Over Week | PPC Total Cost | 5.54% | -52.27% | Aug 6, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Ad Impressions | 8.57% | -87% | Aug 6, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Ad Clicks | 10.64% | -33.52% | Aug 6, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Cost Per Goal Conversion | -131.86% | -64.77% | Aug 6, 2018 |
| Arora | Romeoville Dental Center | Week Over Week | Page Views | -54.04% | -5.44% | Aug 6, 2018 |
| Arora | Romeoville Dental Center | Week Over Week | Bounce Rate | 19.23% | -1.03% | Aug 6, 2018 |
| Arora | Romeoville Dental Center | Week Over Week | Goal Completions | -300% | -18.58% | Aug 6, 2018 |
| Bobo | Oakboro Family Dentistry | Week Over Week | Goal Completions | 33.33% | -26.22% | Aug 6, 2018 |
| McCord | Mint Dental Care | Week Over Week | Cost Per Goal Conversion | 21.97% | -53.01% | Aug 6, 2018 |
| Rising | Today's Dental | Week Over Week | Paid Traffic | 56.39% | -63.08% | Aug 6, 2018 |
| Rising | Today's Dental | Week Over Week | Page Views | 32.42% | -17.08% | Aug 6, 2018 |
| Rising | Today's Dental | Week Over Week | PPC Total Cost | 58.76% | -30% | Aug 6, 2018 |
| Rising | Today's Dental | Week Over Week | Ad Impressions | 58.99% | -154.04% | Aug 6, 2018 |
| Rising | Today's Dental | Week Over Week | Ad Clicks | 61.51% | -48.56% | Aug 6, 2018 |
| Rising | Today's Dental | Week Over Week | Cost Per Goal Conversion | 62.24% | -39.08% | Aug 6, 2018 |
