AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Arora | Palos Heights Family Dental | Week Over Week | Page Views | -26.23% | -5.98% | Aug 20, 2018 |
| Arora | Palos Heights Family Dental | Week Over Week | Goal Completions | 50% | -42.67% | Aug 20, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Organic Traffic | 25.45% | -1.35% | Aug 20, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Goal Completions | -31.71% | -7.86% | Aug 20, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | CTR | -22.81% | -1.3% | Aug 20, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Cost Per Goal Conversion | 13.42% | -8.74% | Aug 20, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Impressions | -185.71% | -93.61% | Aug 20, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Clicks | 74.51% | -187.49% | Aug 20, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | CPC | -75.74% | -15.1% | Aug 20, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | CTR | 38.92% | -4.31% | Aug 20, 2018 |
| McMahon | Perry Family Dental Care | Week Over Week | Cost Per Goal Conversion | 38.66% | -56.44% | Aug 20, 2018 |
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Page Views | -64.2% | -11.02% | Aug 20, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Page Views | 23.28% | -6.64% | Aug 20, 2018 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Goal Completions | -333.33% | -22.18% | Aug 20, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Paid Traffic | 9.27% | -12.36% | Aug 20, 2018 |
