AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| McCord | Mint Dental Care | Week Over Week | CPC | 39.87% | -14.22% | Aug 20, 2018 |
| McCord | Mint Dental Care | Week Over Week | CTR | -23.94% | -0.64% | Aug 20, 2018 |
| McCord | Mint Dental Care | Week Over Week | Cost Per Goal Conversion | 29.51% | -47.28% | Aug 20, 2018 |
| Game | Stono Dental Care | Week Over Week | Page Views | -35.78% | -2.09% | Aug 20, 2018 |
| Game | Stono Dental Care | Week Over Week | CPC | -19.54% | 5.27% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | Paid Traffic | -87.95% | -18.65% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | Paid Goal Completions | -600% | -74.59% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | Goal Completions | 15.94% | -6.04% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | PPC Total Cost | -237.63% | -28.58% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | Ad Impressions | -203.76% | -22.71% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | Ad Clicks | -133.33% | -19.39% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | CPC | -44.7% | -3.03% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | CTR | 23.18% | -3.02% | Aug 20, 2018 |
| Ghimire | Paris Mountain Dental FILTERED | Week Over Week | Cost Per Goal Conversion | -301.66% | -36.11% | Aug 20, 2018 |
| Giovannini | Michael Giovannini DDS, Inc | Week Over Week | Organic Traffic | 35.29% | -13.8% | Aug 20, 2018 |
