AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Linkous | Riverstone Dental Care | Year Over Year | CPM | 18.22% | -56.44% | Sep 1, 2018 |
| Kong | High Point Smiles | Year Over Year | Organic Traffic | -81.14% | -52.95% | Sep 1, 2018 |
| Kong | High Point Smiles | Year Over Year | Paid Traffic | -89.78% | -30.91% | Sep 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | CPM | -337.85% | -150.48% | Sep 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | Ad Impressions | 72.55% | 37.21% | Sep 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | CTR | -207.62% | -87.18% | Sep 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | Cost Per Goal Conversion | 2.48% | -18.71% | Sep 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Paid Traffic | -209.66% | -116.45% | Sep 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Paid Goal Completions | -206.25% | -123.07% | Sep 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | CPM | 17.92% | -73.83% | Sep 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Ad Impressions | -145.13% | -65.09% | Sep 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Ad Clicks | -207.98% | -123.93% | Sep 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | CPC | 6.15% | -24.54% | Sep 1, 2018 |
| Arora | Palos Heights Family Dental | Year Over Year | Organic Traffic | 108.66% | -149.09% | Sep 1, 2018 |
| Arora | Palos Heights Family Dental | Year Over Year | Page Views | -16.11% | 33.73% | Sep 1, 2018 |
