AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Sheehan | Summit Family Dentistry | Week Over Week | CTR | 5.46% | -28.31% | Aug 27, 2018 |
| Sheehan | Summit Family Dentistry | Week Over Week | Cost Per Goal Conversion | 31.92% | -90.66% | Aug 27, 2018 |
| Sheehan | Summit Family Orthodontics | Week Over Week | Organic Traffic | -73.33% | -21.52% | Aug 27, 2018 |
| Sheehan | Summit Family Orthodontics | Week Over Week | Paid Traffic | 10.2% | -65.29% | Aug 27, 2018 |
| Sheehan | Summit Family Orthodontics | Week Over Week | PPC Total Cost | 6.01% | -186.73% | Aug 27, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | Paid Traffic | 70.78% | 1.18% | Aug 27, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | Paid Goal Completions | 94.44% | -12.44% | Aug 27, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | Page Views | 42.73% | -2.78% | Aug 27, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | Goal Completions | 34.43% | -1.23% | Aug 27, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | PPC Total Cost | 82.77% | -0.85% | Aug 27, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | Ad Impressions | 80.23% | 0.06% | Aug 27, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | Ad Clicks | 80.45% | 1.53% | Aug 27, 2018 |
| Sitaram | Columbus Dental Solutions | Week Over Week | Cost Per Goal Conversion | 73.72% | -1.39% | Aug 27, 2018 |
| Sohn | Sohn Dental | Week Over Week | Page Views | -32.58% | -1.67% | Aug 27, 2018 |
| Sohn | Sohn Dental | Week Over Week | Bounce Rate | 29.72% | 0.09% | Aug 27, 2018 |
