AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Laith | Arlington Dental Excellence | Week Over Week | Page Views | 45.56% | -23.38% | Sep 3, 2018 |
| Laith | Arlington Dental Excellence | Week Over Week | Goal Completions | 67.39% | -8.69% | Sep 3, 2018 |
| Laith | Arlington Dental Excellence | Week Over Week | PPC Total Cost | 89.54% | -27.92% | Sep 3, 2018 |
| Laith | Arlington Dental Excellence | Week Over Week | CPM | -36.47% | -4.03% | Sep 3, 2018 |
| Laith | Arlington Dental Excellence | Week Over Week | Ad Impressions | 92.33% | -10.04% | Sep 3, 2018 |
| Laith | Arlington Dental Excellence | Week Over Week | Ad Clicks | 90.42% | -16.18% | Sep 3, 2018 |
| Laith | Arlington Dental Excellence | Week Over Week | CTR | -24.98% | -1.62% | Sep 3, 2018 |
| Laith | Arlington Dental Excellence | Week Over Week | Cost Per Goal Conversion | 67.92% | -15.63% | Sep 3, 2018 |
| Lee | Lakewood Dentistry | Week Over Week | Paid Traffic | -32.06% | -4.21% | Sep 3, 2018 |
| Lee | Lakewood Dentistry | Week Over Week | Paid Goal Completions | -37.5% | -13.97% | Sep 3, 2018 |
| Lee | Lakewood Dentistry | Week Over Week | Page Views | -51.4% | -3.25% | Sep 3, 2018 |
| Lee | Lakewood Dentistry | Week Over Week | PPC Total Cost | -93.37% | -14.37% | Sep 3, 2018 |
| Lee | Lakewood Dentistry | Week Over Week | Ad Impressions | -74.95% | -10.86% | Sep 3, 2018 |
| Lee | Lakewood Dentistry | Week Over Week | Ad Clicks | -63.12% | -8.18% | Sep 3, 2018 |
| Lee | Lakewood Dentistry | Week Over Week | Cost Per Goal Conversion | -76.3% | -13.82% | Sep 3, 2018 |
