AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Bartels | Troy Bartels Family Dentistry | Week Over Week | CTR | 40.41% | -0.02% | Sep 3, 2018 |
| Roman | CarolinasDentist | Week Over Week | Paid Traffic | 42.93% | 2.78% | Sep 3, 2018 |
| Roman | CarolinasDentist | Week Over Week | Paid Goal Completions | 18.92% | -3.75% | Sep 3, 2018 |
| Peng | Moores Chapel Dentistry | Week Over Week | Cost Per Goal Conversion | 99.97% | -131.44% | Sep 3, 2018 |
| Abidin | Sean B. Abidin, DDS & Vanessa M. Cao. DDS | Week Over Week | Page Views | -41.73% | -20.15% | Sep 3, 2018 |
| Abidin | Sean B. Abidin, DDS & Vanessa M. Cao. DDS | Week Over Week | Bounce Rate | -102.69% | -9.09% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Paid Traffic | 70.73% | -0.44% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Bounce Rate | -45.79% | -2.79% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Goal Completions | 33.33% | -2.13% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | PPC Total Cost | 68.64% | 4.6% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | CPM | 41.07% | 4.53% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Ad Impressions | 46.78% | 0.38% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Ad Clicks | 59.32% | 7.32% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | CPC | 22.9% | -0.56% | Sep 3, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Cost Per Goal Conversion | 52.95% | 7% | Sep 3, 2018 |
