AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Mualla | Leesburg Family Dental | Week Over Week | Ad Clicks | 6.12% | -18.61% | Sep 11, 2018 |
| Mualla | Leesburg Family Dental | Week Over Week | CTR | -356.51% | -18.83% | Sep 11, 2018 |
| Mualla | Leesburg Family Dental | Week Over Week | Cost Per Goal Conversion | 100% | -13.1% | Sep 11, 2018 |
| Martin | Artistic Dentistry | Week Over Week | Page Views | 31.05% | 1.12% | Sep 11, 2018 |
| Martin | Artistic Dentistry | Week Over Week | Goal Completions | 50% | -16.07% | Sep 11, 2018 |
| Litton | Litton Family Dental | Week Over Week | Organic Traffic | 18.18% | -43.21% | Sep 11, 2018 |
| Litton | Litton Family Dental | Week Over Week | Page Views | -102.22% | -33.39% | Sep 11, 2018 |
| Litton | Litton Family Dental | Week Over Week | Bounce Rate | 43.38% | 0.67% | Sep 11, 2018 |
| Litton | Litton Family Dental | Week Over Week | Goal Completions | 50% | -34.45% | Sep 11, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | Ad Impressions | -62.89% | -18.81% | Sep 10, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | Ad Clicks | -52.63% | -12% | Sep 10, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | CPC | -41.08% | -2.6% | Sep 10, 2018 |
| Jeziorski | Arizona Biltmore Dentistry | Week Over Week | Cost Per Goal Conversion | -232.78% | -28.41% | Sep 10, 2018 |
| Kherani | Kherani Dental at Aspen | Week Over Week | Paid Traffic | 45.21% | -51.66% | Sep 10, 2018 |
| Kherani | Kherani Dental at Aspen | Week Over Week | Goal Completions | 45.45% | -63.03% | Sep 10, 2018 |
