AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Kong | High Point Smiles | Week Over Week | CTR | 19.97% | -3.73% | Sep 17, 2018 |
| Kong | High Point Smiles | Week Over Week | Cost Per Goal Conversion | 56.8% | -5.99% | Sep 17, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Paid Traffic | -51.52% | -20.73% | Sep 17, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Ad Impressions | 3.73% | -1143.48% | Sep 17, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Ad Clicks | -31.82% | -10.88% | Sep 17, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | CTR | -36.92% | -4.46% | Sep 17, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Cost Per Goal Conversion | 12.8% | -66.33% | Sep 17, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Cost Per Goal Conversion | -120.15% | -22.42% | Sep 17, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Paid Traffic | -24.64% | -3.93% | Sep 17, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Paid Goal Completions | -50% | -12.56% | Sep 17, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | PPC Total Cost | -29.32% | -3.81% | Sep 17, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | CPM | 21.18% | 0.34% | Sep 17, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Ad Impressions | -64.07% | -3.85% | Sep 17, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Ad Clicks | -31.4% | -3.65% | Sep 17, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | CTR | 19.91% | -0.38% | Sep 17, 2018 |
