AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Week Over Week | CTR | 37.09% | -19.23% | Sep 17, 2018 |
| Cutting | Edgewater Dental Arts | Week Over Week | Cost Per Goal Conversion | -368.75% | -35.35% | Sep 17, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | Ad Impressions | -56.88% | -2.96% | Sep 17, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | Ad Clicks | -41.18% | -12.39% | Sep 17, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | CTR | 10.01% | -13.2% | Sep 17, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | Cost Per Goal Conversion | 36.89% | -39.31% | Sep 17, 2018 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Organic Traffic | -29.53% | -4.96% | Sep 17, 2018 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Page Views | 25.61% | -3.62% | Sep 17, 2018 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Goal Completions | -91.67% | -8.57% | Sep 17, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Paid Traffic | -61% | -8.81% | Sep 17, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Paid Goal Completions | 7.14% | -71.01% | Sep 17, 2018 |
| Clauser | McKinley Crossing | Week Over Week | PPC Total Cost | -79.74% | -12.68% | Sep 17, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Ad Impressions | -46.65% | -4.44% | Sep 17, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Traffic | -271.88% | -16.16% | Sep 17, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Goal Completions | -950% | -56.27% | Sep 17, 2018 |
