AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Bobo | Oakboro Family Dentistry | Week Over Week | Page Views | 37.76% | -3% | Sep 17, 2018 |
| Bobo | Oakboro Family Dentistry | Week Over Week | Goal Completions | 0% | -23.24% | Sep 17, 2018 |
| Bright | Bright Smiles Pediatric Dentistry FILTERED | Week Over Week | Page Views | 25.2% | -3.42% | Sep 17, 2018 |
| Bright | Bright Smiles Pediatric Dentistry FILTERED | Week Over Week | Bounce Rate | 100% | -98.49% | Sep 17, 2018 |
| Bright | Bright Smiles Pediatric Dentistry FILTERED | Week Over Week | Goal Completions | -400% | -22.12% | Sep 17, 2018 |
| Clauser | Walden Square Dental | Week Over Week | Paid Traffic | 33.75% | -2.58% | Sep 17, 2018 |
| Clauser | Walden Square Dental | Week Over Week | Paid Goal Completions | 14.29% | -11.09% | Sep 17, 2018 |
| Clauser | Walden Square Dental | Week Over Week | Page Views | 16.83% | -7.26% | Sep 17, 2018 |
| Clauser | Walden Square Dental | Week Over Week | Goal Completions | 20.83% | -6.29% | Sep 17, 2018 |
| Clauser | Walden Square Dental | Week Over Week | PPC Total Cost | -66.37% | -9.58% | Sep 17, 2018 |
| Clauser | Walden Square Dental | Week Over Week | CPM | -35.58% | -3.52% | Sep 17, 2018 |
| Clauser | Walden Square Dental | Week Over Week | CPC | -45.58% | -3.11% | Sep 17, 2018 |
| Clauser | Walden Square Dental | Week Over Week | Cost Per Goal Conversion | -110.16% | -17.64% | Sep 17, 2018 |
| Shaghasi | Dublin Corners Dental | Week Over Week | Organic Traffic | -35.71% | -1.73% | Sep 17, 2018 |
| Shaghasi | Dublin Corners Dental | Week Over Week | Page Views | -36.05% | -7.35% | Sep 17, 2018 |
