AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Linkous | Riverstone Dental Care | Year Over Year | Page Views | -32.78% | 9.93% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Page Views | 13.94% | -38.88% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | PPC Total Cost | 42.18% | -156.07% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | CPM | 12.97% | -64.18% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Ad Clicks | 81.94% | -119.27% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | CPC | 21.86% | -19.38% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | CTR | 11.37% | -35.8% | Oct 1, 2018 |
| Clauser | Williamsville Family Dentistry | Year Over Year | Cost Per Goal Conversion | 15.69% | -108.74% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | Paid Goal Completions | -113.79% | -19.29% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | Goal Completions | -41.24% | -8.34% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | CPM | -228.51% | -159.15% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | Ad Impressions | 69.9% | 40.84% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | CTR | -149.14% | -94.06% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Year Over Year | Cost Per Goal Conversion | 29.98% | -13.3% | Oct 1, 2018 |
| Petersen | Las Cruces Dental Solutions | Year Over Year | Organic Traffic | 7.09% | -40.84% | Oct 1, 2018 |
