AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Linkous | Riverstone Dental Care | Week Over Week | Cost Per Goal Conversion | 57.2% | -58.13% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Page Views | 19.79% | -4.51% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Goal Completions | 44.44% | -10.49% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | PPC Total Cost | -41.48% | -6.07% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | CPM | -50.07% | -3.13% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Ad Clicks | -36.36% | -6.37% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | CTR | -44.63% | -2.75% | Oct 1, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Cost Per Goal Conversion | -154.67% | -23.97% | Oct 1, 2018 |
| Kong | High Point Smiles | Week Over Week | Organic Traffic | -33.67% | -3.85% | Oct 1, 2018 |
| Kong | High Point Smiles | Week Over Week | Paid Traffic | 25.49% | -5.76% | Oct 1, 2018 |
| Kong | High Point Smiles | Week Over Week | Goal Completions | -56.52% | -6.09% | Oct 1, 2018 |
| Kong | High Point Smiles | Week Over Week | PPC Total Cost | 25.01% | -3.68% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Organic Traffic | -24.49% | -3.19% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Paid Goal Completions | 5.56% | -18.61% | Oct 1, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CPM | -27.26% | -3.91% | Oct 1, 2018 |
