AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Allen | Caring Smiles FILTERED | Week Over Week | CTR | -50.2% | -12.31% | Oct 1, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | Cost Per Goal Conversion | -105.31% | -38.4% | Oct 1, 2018 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Page Views | -24.62% | -4.55% | Oct 1, 2018 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Goal Completions | -75% | -8.91% | Oct 1, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Organic Traffic | 25% | -11.64% | Oct 1, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Paid Goal Completions | 10% | -64.62% | Oct 1, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Page Views | 23.29% | -4.03% | Oct 1, 2018 |
| Clauser | McKinley Crossing | Week Over Week | CPM | 25.49% | -6.14% | Oct 1, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Ad Impressions | -34.37% | -4.9% | Oct 1, 2018 |
| Clauser | McKinley Crossing | Week Over Week | CPC | 19.42% | -1.38% | Oct 1, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Traffic | 79.64% | -10.48% | Oct 1, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Goal Completions | 47.06% | -49.12% | Oct 1, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | PPC Total Cost | 89.02% | -20.52% | Oct 1, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | CPM | 30.83% | -1.61% | Oct 1, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Impressions | 84.12% | -19.82% | Oct 1, 2018 |
