AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Hunsaker | Midtown Dental | Week Over Week | PPC Total Cost | -55.95% | -20.14% | Oct 1, 2018 |
| Hunsaker | Midtown Dental | Week Over Week | CPM | -48.62% | -9.07% | Oct 1, 2018 |
| Hunsaker | Midtown Dental | Week Over Week | Cost Per Goal Conversion | -41.77% | -12.96% | Oct 1, 2018 |
| Bright | Bright Smiles Pediatric Dentistry FILTERED | Week Over Week | Goal Completions | 50% | -16.81% | Oct 1, 2018 |
| Clauser | Walden Square Dental | Week Over Week | Organic Traffic | 11.54% | -9.96% | Oct 1, 2018 |
| Clauser | Walden Square Dental | Week Over Week | Paid Goal Completions | 45.45% | -8.47% | Oct 1, 2018 |
| Clauser | Walden Square Dental | Week Over Week | Cost Per Goal Conversion | 16.37% | -16.34% | Oct 1, 2018 |
| Gupta | Grafton Dental Care | Week Over Week | Bounce Rate | -35.02% | -4.13% | Oct 1, 2018 |
| Gupta | Grafton Dental Care | Week Over Week | Goal Completions | -80% | -20.87% | Oct 1, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Paid Goal Completions | -166.67% | -27.89% | Oct 1, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Goal Completions | -85.71% | -18.56% | Oct 1, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | PPC Total Cost | 14.84% | -40.36% | Oct 1, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | CPM | 14.94% | -10.78% | Oct 1, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Ad Impressions | 0.11% | -76.94% | Oct 1, 2018 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Ad Clicks | 6.82% | -29.69% | Oct 1, 2018 |
