AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Bartels | Troy Bartels Family Dentistry | Week Over Week | Bounce Rate | -21.91% | -0.6% | Oct 1, 2018 |
| Bartels | Troy Bartels Family Dentistry | Week Over Week | Goal Completions | -50% | -8.96% | Oct 1, 2018 |
| Bartels | Troy Bartels Family Dentistry | Week Over Week | Cost Per Goal Conversion | 20.05% | -13.38% | Oct 1, 2018 |
| Roman | CarolinasDentist | Week Over Week | Paid Traffic | -20.81% | -0.56% | Oct 1, 2018 |
| Roman | CarolinasDentist | Week Over Week | PPC Total Cost | -37.65% | -3.72% | Oct 1, 2018 |
| Roman | CarolinasDentist | Week Over Week | CPM | -23.08% | -1.3% | Oct 1, 2018 |
| Ding | Austex Dental Filtered | Week Over Week | Goal Completions | 21.05% | -11.84% | Oct 1, 2018 |
| Chittajallu | Southwest Smiles | Week Over Week | Page Views | -28% | -2.7% | Oct 1, 2018 |
| Chittajallu | Southwest Smiles | Week Over Week | Goal Completions | -90.91% | -7.44% | Oct 1, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Paid Traffic | 66.43% | -12.01% | Oct 1, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Page Views | 24.18% | -4.51% | Oct 1, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | PPC Total Cost | 78.49% | -14.73% | Oct 1, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Ad Impressions | 78.71% | -4.53% | Oct 1, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Ad Clicks | 77.78% | -6.17% | Oct 1, 2018 |
| Marbell | Parkside Family Dentist | Week Over Week | Cost Per Goal Conversion | 74.46% | -8.75% | Oct 1, 2018 |
