AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Kong | High Point Smiles | Week Over Week | Goal Completions | 44.44% | -4.28% | Oct 8, 2018 |
| Kong | High Point Smiles | Week Over Week | CPM | -31.26% | -4.05% | Oct 8, 2018 |
| Kong | High Point Smiles | Week Over Week | Ad Impressions | 17.61% | -2.49% | Oct 8, 2018 |
| Kong | High Point Smiles | Week Over Week | CTR | -39.57% | -4.68% | Oct 8, 2018 |
| Kong | High Point Smiles | Week Over Week | Cost Per Goal Conversion | -94.67% | -9.48% | Oct 8, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Paid Traffic | -366.67% | -30.11% | Oct 8, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Paid Goal Completions | 25% | -54.36% | Oct 8, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Page Views | -41.27% | -14.84% | Oct 8, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | PPC Total Cost | -298.48% | -35.75% | Oct 8, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Ad Impressions | 254.84% | -1012.92% | Oct 8, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Ad Clicks | -283.33% | -17.69% | Oct 8, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | PPC Total Cost | -57.02% | -4.3% | Oct 8, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | CPM | -22.87% | -0.61% | Oct 8, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Ad Impressions | -27.79% | -3.27% | Oct 8, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Ad Clicks | -48.15% | -3.94% | Oct 8, 2018 |
