AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Clauser | McKinley Crossing | Week Over Week | Goal Completions | 39.39% | -6.59% | Oct 15, 2018 |
| Clauser | McKinley Crossing | Week Over Week | CPM | 19.38% | -5.23% | Oct 15, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Ad Impressions | -38.03% | -4.75% | Oct 15, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Ad Clicks | -33.71% | -6.28% | Oct 15, 2018 |
| Clauser | McKinley Crossing | Week Over Week | Cost Per Goal Conversion | -83.62% | -6.08% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Page Views | 19.3% | -2.45% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Bounce Rate | -29.12% | -1.2% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Goal Completions | 16.33% | -4.15% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | PPC Total Cost | -718.23% | -46.85% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | CPM | -35.9% | -4.86% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Impressions | -502.09% | -36.44% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Clicks | -460% | -28.96% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | CPC | -46.11% | -3.85% | Oct 15, 2018 |
| Ward | Middletown Commons Dental | Week Over Week | Cost Per Goal Conversion | -877.89% | -45.23% | Oct 15, 2018 |
| Allen | Caring Smiles FILTERED | Week Over Week | Paid Traffic | 30.43% | -12.68% | Oct 15, 2018 |
