AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | CPC | 24.15% | 0.64% | Oct 15, 2018 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | CTR | -143.23% | -5.2% | Oct 15, 2018 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | Cost Per Goal Conversion | -282.35% | -18.35% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | Organic Traffic | 21.88% | -46.73% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | Paid Traffic | 13.64% | -84.45% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | Page Views | 16.54% | -57.09% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | Goal Completions | 9.43% | -16.03% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | PPC Total Cost | 21.92% | -63.93% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | CPM | 19.3% | -14.75% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | Ad Clicks | 20.75% | -47.46% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | CTR | 18.1% | -8.65% | Oct 15, 2018 |
| Ernst | Pleasant Plains | Week Over Week | Cost Per Goal Conversion | 13.78% | -72.48% | Oct 15, 2018 |
| Lee | Spanaway Family Dentistry | Week Over Week | Paid Goal Completions | 12.5% | -42.69% | Oct 15, 2018 |
| Lee | Spanaway Family Dentistry | Week Over Week | CPM | -46.02% | -2.91% | Oct 15, 2018 |
| Lee | Spanaway Family Dentistry | Week Over Week | Ad Impressions | 20.86% | -14.62% | Oct 15, 2018 |
