AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Linkous | Riverstone Dental Care | Week Over Week | Paid Traffic | 33.33% | -24.22% | Nov 5, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Page Views | 23.47% | -12.33% | Nov 5, 2018 |
| Linkous | Riverstone Dental Care | Week Over Week | Goal Completions | 36% | -28.31% | Nov 5, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Organic Traffic | -48.33% | -5.48% | Nov 5, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Paid Traffic | 15.38% | -6.67% | Nov 5, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Paid Goal Completions | 40% | -40.48% | Nov 5, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Page Views | -36.41% | -4.48% | Nov 5, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Goal Completions | 36.36% | -10.6% | Nov 5, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | PPC Total Cost | 17.71% | -6.11% | Nov 5, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | CPM | 17.97% | -3.16% | Nov 5, 2018 |
| Flesher | Royal Oak Family Dental | Week Over Week | Ad Clicks | 17.14% | -5.96% | Nov 5, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Paid Goal Completions | 8.33% | -14.96% | Nov 5, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Goal Completions | 32% | -1.74% | Nov 5, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Cost Per Goal Conversion | -33.69% | -9.78% | Nov 5, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Paid Traffic | -25% | -4.96% | Nov 5, 2018 |
