AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Kong | High Point Smiles | Week Over Week | Goal Completions | -31.58% | -4.54% | Nov 12, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Goal Completions | -64.71% | -3.54% | Nov 12, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CPM | -43.34% | -3.29% | Nov 12, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Ad Clicks | -41.75% | -7.7% | Nov 12, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | CTR | -62.08% | -2.69% | Nov 12, 2018 |
| Clauser | North Tonawanda Family Dentistry | Week Over Week | Cost Per Goal Conversion | 23.89% | -8.81% | Nov 12, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | CPM | -23.99% | -1.02% | Nov 12, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | Ad Impressions | 22.57% | -3.3% | Nov 12, 2018 |
| Clauser | Williamsville Family Dentistry | Week Over Week | CTR | -29.92% | -1.82% | Nov 12, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | PPC Total Cost | 2.8% | -827.05% | Nov 12, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CPM | 7.39% | -30.5% | Nov 12, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Ad Impressions | 11% | -345.62% | Nov 12, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Ad Clicks | 9.28% | -148.25% | Nov 12, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CPC | 5.93% | -25.48% | Nov 12, 2018 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Cost Per Goal Conversion | 3.62% | -430.26% | Nov 12, 2018 |
