AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Kong | High Point Smiles | Week Over Week | CPM | 13.44% | -14.11% | Jun 6, 2022 |
| Kong | High Point Smiles | Week Over Week | Ad Impressions | 5.71% | -61.08% | Jun 6, 2022 |
| Kong | High Point Smiles | Week Over Week | Ad Clicks | 8.85% | -17.85% | Jun 6, 2022 |
| Kong | High Point Smiles | Week Over Week | CTR | 13.77% | -7.35% | Jun 6, 2022 |
| Kong | High Point Smiles | Week Over Week | Paid Traffic | 10.28% | -164.33% | Jun 6, 2022 |
| Kong | High Point Smiles | Week Over Week | Paid Goal Completions | 57.14% | -29.56% | Jun 6, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Goal Completions | 0% | -30.38% | Jun 6, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | CPM | -47.07% | -17.96% | Jun 6, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Ad Impressions | 24.68% | -44.34% | Jun 6, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | CTR | -35.41% | -7.73% | Jun 6, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Organic Traffic | 2.94% | -56.04% | Jun 6, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Paid Traffic | 4.6% | -30.62% | Jun 6, 2022 |
| Arora | Palos Heights Family Dental | Week Over Week | Paid Goal Completions | 10% | -62.06% | Jun 6, 2022 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Organic Traffic | -26.09% | -4.71% | Jun 6, 2022 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Paid Traffic | 42.86% | -13.17% | Jun 6, 2022 |
