AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| McMahon | Perry Family Dental Care | Week Over Week | Cost Per Goal Conversion | 34.53% | -58.08% | Sep 23, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Goal Completions | 25% | -35.62% | Sep 23, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | PPC Total Cost | 50.9% | -573.7% | Sep 23, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Impressions | 51.82% | -1308.33% | Sep 23, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Clicks | 38.14% | -113.06% | Sep 23, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | CPC | 20.63% | -19.01% | Sep 23, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Paid Traffic | 21.28% | -203.09% | Sep 23, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Paid Goal Completions | 10% | -28.88% | Sep 23, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Page Views | 63.38% | -9% | Sep 23, 2019 |
| Ayala | Tots To Teens | Week Over Week | Cost Per Goal Conversion | 78.13% | -24.07% | Sep 23, 2019 |
| Ayala | Tots To Teens | Week Over Week | Bounce Rate | 59.69% | -108.86% | Sep 23, 2019 |
| Ayala | Tots To Teens | Week Over Week | Goal Completions | -800% | -38.52% | Sep 23, 2019 |
| Ayala | Tots To Teens | Week Over Week | PPC Total Cost | -96.84% | -18.51% | Sep 23, 2019 |
| Ayala | Tots To Teens | Week Over Week | Ad Impressions | -63.1% | -36.07% | Sep 23, 2019 |
| Ayala | Tots To Teens | Week Over Week | Ad Clicks | -75.51% | -23.53% | Sep 23, 2019 |
