AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Kong | High Point Smiles | Month To Month | Organic Traffic | 82.66% | -2.54% | Sep 1, 2019 |
| Kong | High Point Smiles | Month To Month | Paid Traffic | 94.23% | 2.98% | Sep 1, 2019 |
| Kong | High Point Smiles | Month To Month | Paid Goal Completions | 94.12% | 0.06% | Sep 1, 2019 |
| Kong | High Point Smiles | Month To Month | Page Views | 84.6% | 1.43% | Sep 1, 2019 |
| Kong | High Point Smiles | Month To Month | Goal Completions | 82.8% | -1.22% | Sep 1, 2019 |
| Kong | High Point Smiles | Month To Month | PPC Total Cost | 100% | -3.67% | Sep 1, 2019 |
| Kong | High Point Smiles | Month To Month | CPM | 100% | -0.59% | Sep 1, 2019 |
| Arora | Palos Heights Family Dental | Month To Month | Organic Traffic | 29.93% | -5.57% | Sep 1, 2019 |
| Petersen | Las Cruces Dental Solutions | Month To Month | CPM | 18.59% | -18.11% | Sep 1, 2019 |
| Petersen | Las Cruces Dental Solutions | Month To Month | CPC | 23.37% | -0.41% | Sep 1, 2019 |
| Petersen | Las Cruces Dental Solutions | Month To Month | Paid Traffic | -37.21% | -15.67% | Sep 1, 2019 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Month To Month | Organic Traffic | 17.55% | -5.56% | Sep 1, 2019 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Month To Month | Page Views | 19.8% | -4.23% | Sep 1, 2019 |
| McMahon | Perry Family Dental Care | Month To Month | Page Views | 30.29% | -3.87% | Sep 1, 2019 |
| McMahon | Perry Family Dental Care | Month To Month | Goal Completions | -64.29% | -7.62% | Sep 1, 2019 |
