AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Year Over Year | CPC | 19.09% | -54.79% | Oct 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | CTR | 0.16% | -47.09% | Oct 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Cost Per Goal Conversion | 38.06% | -19.58% | Oct 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Page Views | 39.79% | -97.31% | Oct 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Goal Completions | -51.06% | 13.46% | Oct 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Organic Traffic | 57.17% | -275.24% | Oct 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Paid Traffic | -10.49% | 29.79% | Oct 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Paid Goal Completions | -207.69% | 0.66% | Oct 1, 2019 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Organic Traffic | 21.61% | -142.27% | Oct 1, 2019 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Goal Completions | 5.88% | -196.28% | Oct 1, 2019 |
| Allen | Caring Smiles FILTERED | Year Over Year | CTR | 0% | 48.76% | Oct 1, 2019 |
| Allen | Caring Smiles FILTERED | Year Over Year | Goal Completions | -24.24% | -3.6% | Oct 1, 2019 |
| Allen | Caring Smiles FILTERED | Year Over Year | PPC Total Cost | -85.63% | -27.41% | Oct 1, 2019 |
| Allen | Caring Smiles FILTERED | Year Over Year | CPM | -50.25% | 26.05% | Oct 1, 2019 |
| Allen | Caring Smiles FILTERED | Year Over Year | CPC | -71.71% | 6.72% | Oct 1, 2019 |
