AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Petersen | Las Cruces Dental Solutions | Week Over Week | Paid Goal Completions | 27.27% | -23.29% | Oct 7, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Goal Completions | 27.5% | -4.03% | Oct 7, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | PPC Total Cost | 20.09% | -335.7% | Oct 7, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CPM | 36.56% | -20.04% | Oct 7, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Ad Impressions | 25.97% | -150.57% | Oct 7, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Ad Clicks | 16.06% | -65.08% | Oct 7, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | CPC | 31.15% | -11.48% | Oct 7, 2019 |
| Petersen | Las Cruces Dental Solutions | Week Over Week | Paid Traffic | 5.24% | -29.19% | Oct 7, 2019 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Bounce Rate | 23.41% | -1.95% | Oct 7, 2019 |
| Orr | Gentle Breeze Family Dentistry | Week Over Week | Goal Completions | -61.54% | -24.42% | Oct 7, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Impressions | 102.4% | -1272.76% | Oct 7, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Clicks | 67.65% | -110.04% | Oct 7, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Paid Traffic | 166.67% | -198.88% | Oct 7, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Paid Goal Completions | 0% | -27.02% | Oct 7, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Goal Completions | 0% | -33.65% | Oct 7, 2019 |
