AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Sullivan | Sullivan Family Dentistry | Week Over Week | Organic Traffic | -36% | -1.72% | Oct 7, 2019 |
| Sullivan | Sullivan Family Dentistry | Week Over Week | Page Views | -65.64% | -3.37% | Oct 7, 2019 |
| Perlman | Spanaway Dental Wellness | Week Over Week | Bounce Rate | 4.51% | -50.16% | Oct 7, 2019 |
| Lee | Normandy Dentistry | Week Over Week | Paid Traffic | -40.57% | -11.71% | Oct 7, 2019 |
| Lee | Normandy Dentistry | Week Over Week | Paid Goal Completions | -92.86% | -22.43% | Oct 7, 2019 |
| Lee | Lakewood Dentistry | Week Over Week | Ad Impressions | 46.17% | -21.46% | Oct 7, 2019 |
| Lee | Lakewood Dentistry | Week Over Week | Ad Clicks | 23.6% | -9.28% | Oct 7, 2019 |
| Lee | Lakewood Dentistry | Week Over Week | CPC | -26.1% | -1.34% | Oct 7, 2019 |
| Lee | Lakewood Dentistry | Week Over Week | CTR | -41.92% | 0.19% | Oct 7, 2019 |
| Lee | Lakewood Dentistry | Week Over Week | Paid Traffic | 32.33% | -26.32% | Oct 7, 2019 |
| Lee | Lakewood Dentistry | Week Over Week | Paid Goal Completions | -33.33% | -12.3% | Oct 7, 2019 |
| Lee | Lakewood Dentistry | Week Over Week | Page Views | 19.21% | -2.54% | Oct 7, 2019 |
| Lee | Lakewood Dentistry | Week Over Week | CPM | -78.96% | -4.9% | Oct 7, 2019 |
| Laith | Arlington Dental Excellence | Week Over Week | CPC | 100% | 0.96% | Oct 7, 2019 |
| Laith | Arlington Dental Excellence | Week Over Week | CTR | 100% | 0.66% | Oct 7, 2019 |
