AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Year Over Year | Paid Goal Completions | 32.61% | 3.85% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Page Views | 41.72% | -83.41% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Bounce Rate | 3.6% | -20.22% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Organic Traffic | 49.57% | -263.64% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Year Over Year | Paid Traffic | -25% | 24.31% | Nov 1, 2019 |
| Litton | Litton Family Dental | Month To Month | Goal Completions | 56.82% | -14.91% | Oct 1, 2019 |
| Litton | Litton Family Dental | Month To Month | Organic Traffic | 33.06% | -8.23% | Oct 1, 2019 |
| Litton | Litton Family Dental | Month To Month | Page Views | 34.14% | 1.19% | Oct 1, 2019 |
| Martin | Artistic Dentistry | Month To Month | Page Views | -57.5% | -21.19% | Oct 1, 2019 |
| Martin | Artistic Dentistry | Month To Month | Bounce Rate | -28.2% | 2.4% | Oct 1, 2019 |
| Martin | Artistic Dentistry | Month To Month | Goal Completions | -50% | -26.27% | Oct 1, 2019 |
| Martin | Artistic Dentistry | Month To Month | Organic Traffic | 26.81% | -198.02% | Oct 1, 2019 |
| Mualla | Leesburg Family Dental | Month To Month | Ad Impressions | 4.36% | -147.79% | Oct 1, 2019 |
| Mualla | Leesburg Family Dental | Month To Month | CTR | 5.45% | -34.89% | Oct 1, 2019 |
| Mualla | Leesburg Family Dental | Month To Month | Cost Per Goal Conversion | -35.64% | 9.21% | Oct 1, 2019 |
