AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Jackson | Ashley Jackson, DDS, PLLC | Week Over Week | Organic Traffic | 23.64% | -9.97% | Oct 28, 2019 |
| Jackson | Ashley Jackson, DDS, PLLC | Week Over Week | Page Views | 35.18% | -10.29% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | CTR | 26.53% | -5.27% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | Goal Completions | 36.36% | -22.3% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | PPC Total Cost | 7.94% | -29.34% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | CPM | 28.03% | -7.1% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | Ad Clicks | 6.02% | -17.15% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | Organic Traffic | 15.22% | -11.32% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | Paid Traffic | 20.83% | -22.82% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | Paid Goal Completions | 42.86% | -34.45% | Oct 28, 2019 |
| Hunsaker | Midtown Dental | Week Over Week | Page Views | 33.18% | -7.86% | Oct 28, 2019 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Goal Completions | 9.64% | -175.69% | Nov 1, 2019 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Organic Traffic | 46.13% | -135.54% | Nov 1, 2019 |
| Allen | Caring Smiles FILTERED | Year Over Year | CTR | 0% | 39.71% | Nov 1, 2019 |
| Allen | Caring Smiles FILTERED | Year Over Year | Cost Per Goal Conversion | -64.82% | -41.27% | Nov 1, 2019 |
