AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Month To Month | Ad Clicks | -23.14% | -0.9% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Month To Month | CTR | 0.17% | -33.17% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Month To Month | Organic Traffic | 24.4% | -10.56% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Month To Month | Paid Traffic | -24.3% | -1.35% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Month To Month | Paid Goal Completions | 22.5% | -13.22% | Nov 1, 2019 |
| Cutting | Edgewater Dental Arts | Month To Month | Page Views | 23.63% | -4.4% | Nov 1, 2019 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Paid Traffic | -385.97% | -12.43% | Nov 1, 2019 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Paid Goal Completions | 0% | 50% | Nov 1, 2019 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Page Views | -68.38% | -5.54% | Nov 1, 2019 |
| Allen | Caring Smiles FILTERED | Month To Month | Paid Traffic | 1.85% | -179% | Nov 1, 2019 |
| Allen | Caring Smiles FILTERED | Month To Month | Goal Completions | 17.07% | -7.14% | Nov 1, 2019 |
| Allen | Caring Smiles FILTERED | Month To Month | Ad Clicks | 35% | 14.92% | Nov 1, 2019 |
| Allen | Caring Smiles FILTERED | Month To Month | CPC | -25.31% | 8.43% | Nov 1, 2019 |
| Ward | Middletown Commons Dental | Month To Month | PPC Total Cost | 56.99% | -5.28% | Nov 1, 2019 |
| Ward | Middletown Commons Dental | Month To Month | Ad Impressions | 58.44% | -4.1% | Nov 1, 2019 |
