AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Year Over Year | Organic Traffic | 43.45% | -30.17% | Dec 1, 2019 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Goal Completions | -50% | -14.79% | Nov 25, 2019 |
| McMahon | Perry Family Dental Care | Year Over Year | CPC | 16.15% | -18.11% | Dec 1, 2019 |
| McMahon | Perry Family Dental Care | Year Over Year | CTR | -70.12% | -14.75% | Dec 1, 2019 |
| McMahon | Perry Family Dental Care | Year Over Year | Cost Per Goal Conversion | 5.46% | -46.19% | Dec 1, 2019 |
| Orr | Gentle Breeze Family Dentistry | Year Over Year | Organic Traffic | 100% | -23.43% | Dec 1, 2019 |
| Orr | Gentle Breeze Family Dentistry | Year Over Year | Page Views | 100% | -8.67% | Dec 1, 2019 |
| Orr | Gentle Breeze Family Dentistry | Year Over Year | Bounce Rate | 100% | 7.37% | Dec 1, 2019 |
| Orr | Gentle Breeze Family Dentistry | Year Over Year | Goal Completions | -56.9% | -32.26% | Dec 1, 2019 |
| McMahon | Perry Family Dental Care | Year Over Year | Organic Traffic | -114.57% | -41.86% | Dec 1, 2019 |
| McMahon | Perry Family Dental Care | Year Over Year | Paid Traffic | -93.98% | -8.77% | Dec 1, 2019 |
| McMahon | Perry Family Dental Care | Year Over Year | Bounce Rate | 29.15% | -3.07% | Dec 1, 2019 |
| McMahon | Perry Family Dental Care | Year Over Year | Ad Clicks | -25.78% | -0.73% | Dec 1, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Impressions | 11.77% | -1160.84% | Nov 25, 2019 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Clicks | 1.06% | -101.83% | Nov 25, 2019 |
