AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Ward | Middletown Commons Dental | Year Over Year | CTR | -89.38% | -5.26% | Dec 1, 2019 |
| Ward | Middletown Commons Dental | Year Over Year | Cost Per Goal Conversion | 16.76% | -57.16% | Dec 1, 2019 |
| Allen | Caring Smiles FILTERED | Week Over Week | Organic Traffic | -75.44% | -6.97% | Nov 25, 2019 |
| Allen | Caring Smiles FILTERED | Week Over Week | Bounce Rate | -23.47% | -1.76% | Nov 25, 2019 |
| Ward | Middletown Commons Dental | Year Over Year | Paid Traffic | 2.78% | -41.53% | Dec 1, 2019 |
| Ward | Middletown Commons Dental | Year Over Year | Paid Goal Completions | 6.52% | -41.46% | Dec 1, 2019 |
| Ward | Middletown Commons Dental | Year Over Year | Page Views | 3.18% | -23.52% | Dec 1, 2019 |
| Ward | Middletown Commons Dental | Year Over Year | Goal Completions | 5.95% | -15.37% | Dec 1, 2019 |
| Ward | Middletown Commons Dental | Year Over Year | PPC Total Cost | 21.71% | -80.13% | Dec 1, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | CTR | -68.98% | -2.8% | Nov 25, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Cost Per Goal Conversion | -102.91% | -20.57% | Nov 25, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Traffic | -83.65% | -19.87% | Nov 25, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Goal Completions | 37.5% | -31.9% | Nov 25, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Goal Completions | 16.28% | -3.76% | Nov 25, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | PPC Total Cost | -69.88% | -21.1% | Nov 25, 2019 |
