AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Ayala | Shaenfield Pediatric Dentistry | Week Over Week | Organic Traffic | 21.43% | -19.88% | Dec 2, 2019 |
| Ayala | Shaenfield Pediatric Dentistry | Week Over Week | Paid Traffic | 13.35% | -29.97% | Dec 2, 2019 |
| Park | Southbride Dental Care | Week Over Week | Organic Traffic | 65.45% | -12.8% | Dec 2, 2019 |
| Park | Southbride Dental Care | Week Over Week | Paid Traffic | 50% | -10.78% | Dec 2, 2019 |
| Park | Southbride Dental Care | Week Over Week | Paid Goal Completions | -100% | -54.74% | Dec 2, 2019 |
| Park | Southbride Dental Care | Week Over Week | Page Views | 41.18% | -13.69% | Dec 2, 2019 |
| Park | Southbride Dental Care | Week Over Week | Goal Completions | 50% | -36.03% | Dec 2, 2019 |
| Park | Southbride Dental Care | Week Over Week | PPC Total Cost | 36.51% | -19.94% | Dec 2, 2019 |
| Park | Southbride Dental Care | Week Over Week | Ad Impressions | 34.01% | -1991.22% | Dec 2, 2019 |
| Park | Southbride Dental Care | Week Over Week | Ad Clicks | 30.56% | -13.73% | Dec 2, 2019 |
| Rao | United Dental Arts | Week Over Week | Goal Completions | 42.86% | -9.15% | Dec 2, 2019 |
| Rao | United Dental Arts | Week Over Week | Organic Traffic | 22.22% | -9.62% | Dec 2, 2019 |
| Rao | United Dental Arts | Week Over Week | Paid Traffic | 78.03% | -59.23% | Dec 2, 2019 |
| Rao | United Dental Arts | Week Over Week | Page Views | 54.49% | -15.37% | Dec 2, 2019 |
| Rao | United Dental Arts | Week Over Week | Organic Traffic | 25% | -5.19% | Dec 2, 2019 |
